Mobile-first builder · Ranked 29 of 33
Rocket.new
Mobile-minded, web-capable, and still finding its footing
Specification
| Category | Mobile-first builder |
|---|---|
| Cheapest paid plan | USD 25 / month, billed monthlyPro plan. The vendor's page shows a bare dollar sign and does not state the currency anywhere. Rocket is $50 a month and Booster is $250 a month. A Yearly toggle advertises save 20%, but the yearly figures were not captured, so no yearly number should be published. |
| Free tier | Yes |
| Pricing model | Free plan with 20 trial credits. Three paid tiers, each a flat monthly platform fee with unlimited team members: Pro at $25, Rocket at $50 and Booster at $250, carrying 100, 250 and 1,500 monthly credits respectively. The vendor's page shows a bare dollar sign and never states the currency. |
| Official site | rocket.new |
| Community ratings | 8 |
| Last verified | |
| Next scheduled check |
Capabilities
| Capability | Status |
|---|---|
| Full-stack backend | Partial |
| Database included | Yes, managed |
| Auth included | Yes |
| Code export | Yes, Flutter or React Native |
| GitHub sync | Yes |
| One-click deploy | Yes, web target |
| Custom domain | Yes, paid plans |
| Mobile or native output | Yes, Flutter and React Native |
| Team collaboration | Limited |
| Public API or MCP server | Limited |
| Self-hosting the output | Partial |
Axis scores
- Reliability16%
- 3.3
- Integrations16%
- 3.4
- SEO and GEO13%
- 3.0
- Design quality12%
- 4.0
- Agent performance10%
- 3.7
- Speed9%
- 4.1
- Value9%
- 3.6
- Scalability7%
- 3.2
- API and MCP access5%
- 2.8
- Code ownership3%
- 3.0
Every axis is scored from 0 to 5 stars. The percentage is that axis's published weight in the overall 3.5 rating.
Interface

Our assessment in one line
Buy only if mobile is the point. Rocket.new is the clearest answer in this index to a specific question: what if the output needs to be an app store app rather than a website? It generates Flutter and React Native targets from the same brief, the screens look genuinely native rather than a web page in a shell, and for a team with no mobile engineers that is a real shortcut. Everything else is mid-table or below. Reliability is shaky, the SEO axis score of 3.0 is among the weakest here, and the credit model prices exploration higher than it should.
The full review has the verdict, the dissenting view and 8 user ratings
