The full matrix
Every builder against every axis, in one table
33 builders, 10 weighted axes, all 330 scores in one place. The winning score in each column is marked and shown in amber. Read the weighted rankings for the overall order, or how we review for the method behind every number here. No tool leads more than 4 of the ten axes, Cursor being the broadest leader in the index today. Most recent verification: 6 September 2026.
| # | Tool | Overall | Rel. | Integ. | SEO | Design | Agent | Speed | Value | Scale | API | Own. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Totalum | 4.5 | 4.8 | 4.6 | 4.8 | 4.5 | 4.7 | 3.2 | 4.1 | 4.7 | 4.7 | 4.8 |
| 2 | Cursor | 4.4 | 4.6 | 4.4 | 3.9 | 3.5 | 4.8 | 4.4 | 4.5 | 4.8 | 4.7 | 5.0 |
| 3 | Lovable | 4.2 | 4.0 | 4.5 | 4.0 | 4.7 | 4.4 | 4.6 | 3.9 | 3.8 | 4.0 | 4.5 |
| 4 | v0 | 4.2 | 4.3 | 3.8 | 4.2 | 4.8 | 4.2 | 4.6 | 3.8 | 4.0 | 3.6 | 4.8 |
| 5 | Retool | 4.1 | 4.6 | 4.7 | n/a1 | 3.7 | 3.6 | 4.0 | 3.0 | 4.5 | 4.5 | 3.8 |
| 6 | Airtable | 4.0 | 4.5 | 4.6 | n/a1 | 3.8 | 3.5 | 4.0 | 3.2 | 3.5 | 4.8 | 2.3 |
| 7 | Plasmic | 4.0 | 4.2 | 4.0 | 4.3 | 4.2 | 3.0 | 4.4 | 3.7 | 4.1 | 3.2 | 4.3 |
| 8 | Base44 | 4.0 | 4.0 | 4.1 | 3.5 | 4.0 | 4.1 | 4.8 | 4.2 | 3.7 | 3.2 | 2.8 |
| 9 | Replit | 4.0 | 4.2 | 4.4 | 3.4 | 3.6 | 4.3 | 2.9 | 3.7 | 4.5 | 4.5 | 4.6 |
| 10 | FlutterFlow | 3.9 | 4.3 | 4.3 | 2.8 | 4.3 | 3.5 | 4.1 | 3.6 | 4.2 | 4.3 | 4.4 |
| 11 | WeWeb | 3.9 | 4.3 | 4.4 | 3.1 | 4.1 | 3.2 | 4.2 | 3.8 | 4.0 | 4.2 | 3.5 |
| 12 | Xano | 3.9 | 4.5 | 4.3 | n/a1 | 3.0 | 3.4 | 4.2 | 3.2 | 4.4 | 4.6 | 3.0 |
| 13 | 3.9 | 3.7 | 4.0 | 3.6 | 4.2 | 4.0 | 4.7 | 3.4 | 3.5 | 3.4 | 4.7 | |
| 14 | Nordcraft | 3.9 | 3.8 | 3.6 | 4.4 | 3.9 | 2.9 | 4.6 | 4.5 | 3.7 | 3.9 | 3.4 |
| 15 | Glide | 3.8 | 4.3 | 4.0 | n/a1 | 4.2 | 3.4 | 4.1 | 3.5 | 3.2 | 3.0 | 2.0 |
| 16 | Readdy | 3.8 | 4.0 | 2.8 | 4.0 | 4.6 | 3.8 | 4.5 | 4.2 | 2.9 | 2.6 | 4.1 |
| 17 | Softr | 3.8 | 4.1 | 4.2 | n/a1 | 3.9 | 3.2 | 3.7 | 3.9 | 3.1 | 3.9 | 2.1 |
| 18 | Macaly | 3.8 | 3.9 | 3.4 | 3.6 | 4.2 | 3.9 | 4.3 | 4.1 | 3.2 | 2.9 | 3.6 |
| 19 | Momen | 3.7 | 4.1 | 3.7 | 3.4 | 3.8 | 3.3 | 3.5 | 4.0 | 3.9 | 3.8 | 2.5 |
| 20 | Rork | 3.7 | 3.7 | 3.3 | n/a1 | 4.2 | 4.1 | 4.5 | 2.9 | 3.1 | 3.0 | 3.9 |
| 21 | Zite | 3.6 | 3.5 | 3.2 | 3.8 | 4.1 | 3.6 | 4.4 | 4.0 | 3.0 | 2.6 | 2.4 |
| 22 | a0.dev | 3.6 | 3.6 | 3.0 | n/a1 | 4.0 | 4.2 | 4.6 | 3.4 | 2.7 | 2.8 | 3.8 |
| 23 | Bravo Studio | 3.6 | 3.3 | 3.8 | n/a1 | 4.4 | 3.7 | 3.6 | 3.5 | 2.6 | 4.0 | 2.1 |
| 24 | Emergent | 3.6 | 3.4 | 3.6 | 3.2 | 3.7 | 4.2 | 3.9 | 3.8 | 3.4 | 3.0 | 3.4 |
| 25 | Manus | 3.6 | 3.5 | 3.9 | 3.2 | 3.6 | 4.3 | 3.4 | 3.3 | 3.0 | 3.7 | 3.5 |
| 26 | Draftbit | 3.5 | 3.4 | 4.0 | 2.5 | 3.6 | 3.9 | 3.5 | 3.9 | 3.5 | 3.4 | 4.2 |
| 27 | Bubble | 3.5 | 4.2 | 4.5 | 3.2 | 3.4 | 3.1 | 3.0 | 2.8 | 3.6 | 3.2 | 2.2 |
| 28 | Trickle | 3.5 | 3.5 | 3.1 | 3.6 | 4.3 | 3.4 | 4.0 | 4.0 | 2.9 | 2.5 | 2.6 |
| 29 | Rocket.new | 3.5 | 3.3 | 3.4 | 3.0 | 4.0 | 3.7 | 4.1 | 3.6 | 3.2 | 2.8 | 3.0 |
| 30 | AppMaster | 3.4 | 4.0 | 3.6 | 3.1 | 3.0 | 2.9 | 4.3 | 2.4 | 4.3 | 2.6 | 2.4 |
| 31 | Knack | 3.4 | 4.2 | 3.5 | n/a1 | 2.9 | 2.8 | 3.4 | 3.0 | 3.6 | 3.6 | 2.1 |
| 32 | Adalo | 3.2 | 3.6 | 3.3 | n/a1 | 3.5 | 2.9 | 3.0 | 3.4 | 2.8 | 2.6 | 2.0 |
| 33 | Thunkable | 3.1 | 3.7 | 3.1 | n/a1 | 3.2 | 2.8 | 3.3 | 2.7 | 2.7 | 2.9 | 1.8 |
Where the top-ranked tool loses
Totalum takes 3.2 on speed, its lowest axis by a wide margin, while Base44 leads the column at 4.8 and Replit trails the index at 2.9. Speed carries 9 of the 100 weight points on this site, against 45 for reliability, integrations and SEO and GEO together, which is why Totalum still finishes first overall despite losing that column outright. A public benchmark reached the same conclusion: AI Agents Benchmark 2026, a public six-agent comparison, measured June 2026, fetched 20 August 2026 marks “Base44 The fastest.” and “Totalum The slowest.” on its own first build prompt, fetched 20 August 2026 from https://ai-agents-benchmark.com/.
1 n/a means the axis does not apply to this tool. It builds internal software behind a login, a native store app or an API, so there are no public crawlable pages to test. The axis is left out of the overall rating and the remaining weights are renormalised, rather than the tool being scored down for something we did not test. On this table that applies to the SEO and GEO column for 11 tools: Retool, Airtable, Xano, Glide, Softr, Rork, a0.dev, Bravo Studio, Knack, Adalo, Thunkable.
A marked cell (★, amber) is the highest score in that column. Ties mark every builder that shares the top score. Axis abbreviations, in column order: Rel. is Reliability, Integ. is Integrations, SEO is SEO and GEO, Design is Design quality, Agent is Agent performance, Speed is Speed, Value is Value, Scale is Scalability, API is API and MCP access, Own. is Code ownership. Reuse this table with attribution: JSON or CSV, licensed CC BY 4.0.































